| SUDUT | COS | SIN |
| 0 | 1 | 1 |
| 30 | 0.866025404 | 0.866025404 |
| 45 | 0.707106781 | 0.707106781 |
| 60 | 0.5 | 0.5 |
| 90 | 6.12574E-17 | 6.12574E-17 |
| 120 | -0.5 | -0.5 |
| 135 | -0.707106781 | -0.707106781 |
| 150 | -0.866025404 | -0.866025404 |
| 180 | -1 | -1 |
| 210 | -0.866025404 | -0.866025404 |
| 225 | -0.707106781 | -0.707106781 |
| 240 | -0.5 | -0.5 |
| 270 | -1.83772E-16 | -1.83772E-16 |
| 300 | 0.5 | 0.5 |
| 315 | 0.707106781 | 0.707106781 |
| 330 | 0.866025404 | 0.866025404 |
| 360 | 1 | 1 |
loading...

!doctype>


0 komentar:
Post a Comment